06-17 T/C 79CC BLACK CYL HEADS
S&S CYCLE
PRODUCT DETAILS
2018 FAT BOOK UPDATE FITS 08-17 TOURING MODELS EXC TWIN COOLED MODELS.
- Heads can be decked up to .060" to increase compression, but will require piston valve pockets to be re-machined
- Not compatible with '14-'16 FLHTK/FLHTKL, FLHTCUTG Twin-Cooled motors or '17 touring models.
- Heads are fully assembled with springs and valves
- Designed for stock 88" to 103" engines or slightly modified engines up to 110"
- Combustion chamber provides a significantly higher than stock, but still manageable compression ratio
- Machined for S&S® electric or manual compression releases
- Moderately sized 1.940" intake and 1.575" exhaust valves maintain port velocity in smaller displacement engines for good low and midrange response
- S&S® High performance valve springs allow the installation of camshafts with up to .650" lift
- Should not be used with any piston having a pop up dome.
- Compatible with stock rocker boxes, exhaust, and intake manifolds
- Made in the USA
- Must use the included S&S valve cover gasket kit with stock rocker covers.
- Must use S&S rocker boxes if S&S compression releases are used.
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | Blackline FXS | 2011-2013 |
| Harley-Davidson | Breakout FXSB | 2013-2017 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2016 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011, 2015-2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010, 2015-2016 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2007-2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2008-2016 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007-2009 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2016 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2013 |
| Harley-Davidson | Fat Bob FXDF | 2008-2017 |
| Harley-Davidson | Fat Boy Lo FLSTFB | 2010-2016 |
| Harley-Davidson | Low Rider EFI FXDL | 2007-2009, 2015-2017 |
| Harley-Davidson | Road Glide EFI FLTR | 2007-2009 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013, 2015-2016 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013, 2016 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2007-2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
| Harley-Davidson | Road King EFI FLHR | 2007-2016 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Softail Cross Bones FLSTSB | 2008-2011 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007-2010 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2007-2017 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2007 |
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2007-2017 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2007-2017 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2007-2009 |
| Harley-Davidson | Softail Rocker C FXCWC | 2008-2011 |
| Harley-Davidson | Softail Rocker FXCW | 2008-2009 |
| Harley-Davidson | Softail Slim FLS | 2012-2017 |
| Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 2007 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2007 |
| Harley-Davidson | Street Bob FXDB | 2006-2017 |
| Harley-Davidson | Street Glide EFI FLHX | 2007-2016 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2016 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2006-2014 |
| Harley-Davidson | Super Glide EFI FXDI | 2006-2010 |
| Harley-Davidson | Switchback FLD | 2012-2016 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2006-2008, 2010-2017 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.