YB30L-B YUMICRON 12 VOLT
YUASA
PRODUCT DETAILS
RCB30L-B PARTS CANADA BATTERY ALSO AVAILABLE.
- The most powerful lead-acid battery of its size
- Shipped dry
- The most powerful lead-acid battery of its size
- Shipped dry
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Arctic Cat | Prowler 1000 XTZ 4x4 | 2010-2013 |
| Arctic Cat | Prowler 700 | 2006-2008, 2010-2016 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2019 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012, 2018-2019 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011, 2015-2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010, 2015-2019 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1997-2013 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1997-2006 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2000-2019 |
| Harley-Davidson | Electra Glide Police FLHTP | 2000-2006 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2000-2009, 2019 |
| Harley-Davidson | Electra Glide Standard FLHT | 1997-2006 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1997-2019 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1997-2006 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2019 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | Freewheeler FLRT | 2019-2020 |
| Harley-Davidson | Road Glide EFI FLTR | 1998-1999 |
| Harley-Davidson | Road Glide Custom FLTRX | 2011-2013, 2015-2020 |
| Harley-Davidson | Road Glide FLTR | 1998-1999 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2019 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013, 2016-2019 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1998-2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004-2007 |
| Harley-Davidson | Road King Custom FLHRS | 2004-2006 |
| Harley-Davidson | Road King EFI FLHR | 1997-2020 |
| Harley-Davidson | Road King FLHR | 1997-2006 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2019 |
| Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | 2004 |
| Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | 2005 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | 2006 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | 2002 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | 2003 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | 2007 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2006-2020 |
| Harley-Davidson | Street Glide FLHX | 2006 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2019 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2019-2020 |
| Polaris | Ace 900 SP | 2016 |
| Polaris | Frontier Classic w/136" Track | 2003-2004 |
| Polaris | Frontier Touring w/136" Track | 2003-2005 |
| Polaris | Indy Frontier | 2002 |
| Polaris | Indy Frontier Touring | 2002-2003 |
| Polaris | IQ 600 WideTrak 1.25" w/156" Track | 2010-2016 |
| Polaris | IQ 600 WideTrak FS | 2012-2013 |
| Polaris | Ranger 425 4x2 | 2002-2003 |
| Polaris | Ranger 500 6x6 | 1998-2004 |
| Polaris | Ranger 500 EFI 4x4 | 2007-2009 |
| Polaris | Ranger 800 4x4 | 2013 |
| Polaris | Ranger XP 700 EFI 4x4 | 2005-2007 |
| Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 | 2006-2007 |
| Polaris | Ranger XP 700 LE EFI 4x4 | 2007 |
| Polaris | RZR 570 EPS 4x4 | 2017-2019 |
| Polaris | RZR Trail 570 EPS 4x4 | 2015-2016 |
| Polaris | RZR Trail 570 LE EPS 4x4 | 2013-2014 |
| Polaris | Sportsman 500 H.O. EFI 4x4 | 2006-2009 |
| Polaris | Sportsman 600 Twin 4x4 | 2003-2005 |
| Polaris | Sportsman 700 EFI 4x4 | 2007 |
| Polaris | Sportsman 700 MV | 2005 |
| Polaris | Sportsman 700 Twin | 2002-2006 |
| Polaris | Sportsman 700 Twin Browning Hunter Edition EFI | 2006 |
| Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI | 2005 |
| Polaris | Sportsman 700 Twin EFI | 2004-2006 |
| Polaris | Sportsman 700 Twin Mossy Oak Camo | 2003-2004 |
| Polaris | Sportsman X2 700 | 2008 |
| Ski-Doo | Expedition 1200 SE 4-TEC w/154" Track | 2015-2019 |
| Ski-Doo | Expedition 600 SE E-TEC | 2015-2019 |
| Ski-Doo | Skandic 600 WT ACE w/154" Track | 2015-2019 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.