L83-99 B/T&88-03XL .020 RINGS (PR)
HASTINGS
PRODUCT DETAILS
- Includes top compression rings, second compression rings, and oil control rings
- Top Compression Rings are Barrel Face
- Second Compression Ring are Reverse Torsional Taper Face
- Oil Control Rings are Three Piece Flex Vent
- Controls combustion chamber gases allowing the piston to transfer the energy of the expanding combustion gases, to the crankshaft
- Helps in the the heat transfer process between the piston and cylinder wall
- Reverse twist ring along with a taper-machined ring face duplicates the OD bottom side scraping edge of a positive twist torsional ring
- Promotes side sealing that prevents oil from being forced under and behind the ring resulting in better oil economy
- Three-piece design allows rails to be manufactured with a small cross sectional area for better conformability to bore
- Provides uniform pressure through four steel rails and two expanders assuring positive oil control
- Made in the USA
- Two rings per groove, except for the rails that will be two rail rings per one expander ring.
- Due to the thermal conductivity and design of KB pistons, special attention is required to the top ring end gap. Please read instructions furnished with piston for correct ring installation.
- Includes enough rings for two pistons (unless noted).
- Two rings per groove, except for the rails that will be two rail rings per one expander ring.
- Made in the USA
- Provides uniform pressure through four steel rails and two expanders assuring positive oil control
- Includes top compression rings, second compression rings, and oil control rings
- Top Compression Rings are Barrel Face
- Second Compression Ring are Reverse Torsional Taper Face
- Oil Control Rings are Three Piece Flex Vent
- Controls combustion chamber gases allowing the piston to transfer the energy of the expanding combustion gases, to the crankshaft
- Helps in the the heat transfer process between the piston and cylinder wall
- Reverse twist ring along with a taper-machined ring face duplicates the OD bottom side scraping edge of a positive twist torsional ring
- Promotes side sealing that prevents oil from being forced under and behind the ring resulting in better oil economy
- Three-piece design allows rails to be manufactured with a small cross sectional area for better conformability to bore
- Due to the thermal conductivity and design of KB pistons, special attention is required to the top ring end gap. Please read instructions furnished with piston for correct ring installation.
- Includes enough rings for two pistons (unless noted).
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | 1200 Custom XLC | 1996-1999 |
| Harley-Davidson | 1200 Sport XLS | 1996-1999 |
| Harley-Davidson | Disc Glide FXRDG | 1984 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1995-1998 |
| Harley-Davidson | Dyna Daytona FXDB | 1992 |
| Harley-Davidson | Dyna Glide Custom FXDC | 1992 |
| Harley-Davidson | Dyna Sturgis FXDB | 1991 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995-1998 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1984-1998 |
| Harley-Davidson | Electra Glide FLH | 1984-1985 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1995-1998 |
| Harley-Davidson | Electra Glide Police FLHTP | 1984-1998 |
| Harley-Davidson | Electra Glide Special FLHX | 1984-1985 |
| Harley-Davidson | Electra Glide Sport FLHS | 1987-1993 |
| Harley-Davidson | Electra Glide Standard FLHT | 1984-1987, 1995-1998 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995-1998 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989-1998 |
| Harley-Davidson | FXR 2 | 1999 |
| Harley-Davidson | FXR 3 | 1999 |
| Harley-Davidson | FXRP | 1984-1992 |
| Harley-Davidson | Low Glide Custom FXRC | 1985 |
| Harley-Davidson | Low Glide FXRS | 1984-1985 |
| Harley-Davidson | Low Rider Chrome FXRC | 1987 |
| Harley-Davidson | Low Rider Convertible FXRS-CONV | 1990-1993 |
| Harley-Davidson | Low Rider Custom FXLR | 1988-1994 |
| Harley-Davidson | Low Rider FXDL | 1993-1998 |
| Harley-Davidson | Low Rider FXRS | 1986-1993 |
| Harley-Davidson | Low Rider Sport FXRS-SP | 1986-1993 |
| Harley-Davidson | Road Glide EFI FLTR | 1998 |
| Harley-Davidson | Road Glide FLTR | 1998 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1995-1998 |
| Harley-Davidson | Road King EFI FLHR | 1995-1998 |
| Harley-Davidson | Road King FLHR | 1994-1998 |
| Harley-Davidson | Softail Bad Boy FXSTSB | 1995-1997 |
| Harley-Davidson | Softail Custom FXSTC | 1986-1999 |
| Harley-Davidson | Softail Fat Boy FLSTF | 1990-1999 |
| Harley-Davidson | Softail Heritage Classic FLSTC | 1986-1999 |
| Harley-Davidson | Softail Heritage FLST | 1986-1990 |
| Harley-Davidson | Softail Heritage Special FLSTN | 1994-1996 |
| Harley-Davidson | Softail Heritage Springer FLSTS | 1997-1999 |
| Harley-Davidson | Softail Night Train FXSTB | 1999 |
| Harley-Davidson | Softail Nostalgia FLSTN | 1993 |
| Harley-Davidson | Softail Springer FXSTS | 1988-1999 |
| Harley-Davidson | Softail Standard FXST | 1984-1999 |
| Harley-Davidson | Sport Glide FXRT | 1984-1993 |
| Harley-Davidson | Sport Glide Grand Touring FXRD | 1986 |
| Harley-Davidson | Sportster 1100 XLH | 1988 |
| Harley-Davidson | Sportster 1200 XLH | 1988-1999 |
| Harley-Davidson | Super Glide FXD | 1995-1998 |
| Harley-Davidson | Super Glide FXR | 1986-1994 |
| Harley-Davidson | Tour Glide Classic FLTC | 1984-1994 |
| Harley-Davidson | Tour Glide FLT | 1984-1986 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1989-1996 |
| Harley-Davidson | Wide Glide FXDWG | 1993-1998 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.