Hot Set Up Kit, Big Bore, 106", w/o Heads,w/ Cylinders Pisto
S&S CYCLE
PRODUCT DETAILS
Please note that this does not fit the 2009 Sportster 1200C
- Increase bore size from 3.750" to 3.927"
- 4.375" stroke, 10.0:1 compression with stock heads
- Easy installation; no machining or rebalancing required
- Forged coated pistons are compatible with stock or S&S Super Stock 79cc and 89cc heads
- Valve pocket recessed in S&S pistons are enlarged for oversize valves and higher lift cams
- 11 fins and full fin pattern on cam side of cylinders closely resembles OEM shape
- Kit includes; S&S cylinders with gaskets, piston set with rings, top end gasket kit, pushrods, tappets, 585CE chain-drive easy start cams and instructions
- A fuel system is not included
- Made in the USA
- Increased fin area for better heat dissipation
- EFI system must be recalibrated.
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | 1200 Custom EFI XLC | 2007-2017 |
| Harley-Davidson | 1200 Low EFI XLL | 2007-2011 |
| Harley-Davidson | 1200 Nightster XLN | 2007-2012 |
| Harley-Davidson | 1200 Roadster EFI XLR | 2007-2008 |
| Harley-Davidson | 1200 Roadster XLCX | 2016-2017 |
| Harley-Davidson | 1200 XLCP | 2011-2017 |
| Harley-Davidson | 883 Custom EFI XLC | 2007-2009 |
| Harley-Davidson | 883 EFI XL | 2007-2009 |
| Harley-Davidson | 883 Low EFI XLL | 2007-2010 |
| Harley-Davidson | 883 Roadster EFI XLR | 2007 |
| Harley-Davidson | 883 Roadster XLR | 2007 |
| Harley-Davidson | 883 SuperLow XLL | 2011-2017 |
| Harley-Davidson | Blackline FXS | 2011-2013 |
| Harley-Davidson | Breakout FXSB | 2013-2017 |
| Harley-Davidson | CVO Breakout FXSBSE | 2013-2014 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2017 |
| Harley-Davidson | CVO Fat Bob FXDFSE | 2009 |
| Harley-Davidson | CVO Fat Bob FXDFSE2 | 2010 |
| Harley-Davidson | CVO Pro Street Breakout FXSE | 2016-2017 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011, 2015-2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Softail Convertible FLSTSE | 2010 |
| Harley-Davidson | CVO Softail Convertible FLSTSE2 | 2011 |
| Harley-Davidson | CVO Softail Convertible FLSTSE3 | 2012 |
| Harley-Davidson | CVO Softail Deluxe FLSTNSE | 2014-2015 |
| Harley-Davidson | CVO Softail Springer FXSTSSE3 | 2009 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010, 2015-2017 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2007-2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2007-2017 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007-2009 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2017 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Fat Bob FXDF | 2008-2017 |
| Harley-Davidson | Fat Boy Lo FLSTFB | 2009-2017 |
| Harley-Davidson | Fat Boy S FLSTFBS | 2016-2017 |
| Harley-Davidson | Forty-Eight XLX | 2010-2017 |
| Harley-Davidson | Freewheeler FLRT | 2015-2017 |
| Harley-Davidson | Iron 883 XLN | 2009-2017 |
| Harley-Davidson | Low Rider EFI FXDL | 2007-2009, 2014-2017 |
| Harley-Davidson | Low Rider S FXDLS | 2016-2017 |
| Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | 2012 |
| Harley-Davidson | Night Rod Special VRSCDX | 2007-2017 |
| Harley-Davidson | Night Rod VRSCD | 2007-2008 |
| Harley-Davidson | Road Glide EFI FLTR | 2007-2009 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013, 2015-2017 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2017 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013, 2016-2017 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2007-2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
| Harley-Davidson | Road King EFI FLHR | 2007-2017 |
| Harley-Davidson | Road King Special FLHRXS | 2017 |
| Harley-Davidson | Screamin' Eagle Dyna FXDSE | 2007 |
| Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | 2008 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | 2007 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | 2007 |
| Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | 2008 |
| Harley-Davidson | Seventy-Two XLV | 2012-2016 |
| Harley-Davidson | Softail Cross Bones FLSTSB | 2008-2011 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007-2010 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2007-2017 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2007 |
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2007-2017 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2007-2017 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2007-2009 |
| Harley-Davidson | Softail Rocker C FXCWC | 2007-2011 |
| Harley-Davidson | Softail Rocker FXCW | 2007-2010 |
| Harley-Davidson | Softail Slim FLS | 2012-2017 |
| Harley-Davidson | Softail Slim S FLSS | 2016-2017 |
| Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 2007 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2007-2012 |
| Harley-Davidson | Sportster 1200 X XR | 2009-2012 |
| Harley-Davidson | Sportster 1200 XL 50 | 2007 |
| Harley-Davidson | Sportster 1200 XR | 2009-2012 |
| Harley-Davidson | Street 500 XG | 2014-2017 |
| Harley-Davidson | Street 750 XG | 2015-2017 |
| Harley-Davidson | Street Bob FXDB | 2007-2017 |
| Harley-Davidson | Street Glide EFI FLHX | 2007-2017 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2017 |
| Harley-Davidson | Street Glide Trike FLHXXX | 2010-2011 |
| Harley-Davidson | Street Rod 750 A XG | 2017 |
| Harley-Davidson | Street Rod VRSCR | 2007 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2007-2014 |
| Harley-Davidson | Super Glide EFI FXDI | 2007-2010 |
| Harley-Davidson | SuperLow 1200 XLT | 2014-2017 |
| Harley-Davidson | Switchback FLD | 2012-2016 |
| Harley-Davidson | V-Rod Muscle VRSCF | 2009-2017 |
| Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | 2007 |
| Harley-Davidson | V-Rod VRSCAW | 2007-2010 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2007-2008, 2010-2017 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.