One Piece 2-Up Squareback Seat DD Blk Stitch FL 08-24
MUSTANG
PRODUCT DETAILS
- Double diamond stitch pattern with colored thread options offer a new take on a classic favorite
- Crafted for rider comfort, the seat features a specially designed recessed cross section that alleviates tailbone pressure, offering both comfort and style in one sleek package
- Wide driver bucket seat positions the rider slightly back for optimal comfort while providing exceptional lower back support with its high-rising wall
- Wide squared-off tail section provides a stable foundation for passengers or luggage, ensuring a smooth and enjoyable ride for the 2-up rider
- Positions riders slightly further back compared to stock with significantly enhanced lower back support
- Performance-packed cover features split-panel, contrasting stitch, perforated look, and functional gripper vinyl
- Carefully curated tail section allows for comfortable 2-up riding
- Mustang's proprietary controlled-density foam formula requires no break-in and retains shape and support after years of use
- Marine-grade fiberglass baseplate for long lasting support and durability, with polyurethane bumpers to absorb vibration
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2021 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012, 2018-2022 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Limited | 2022 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011, 2015-2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010, 2015-2022 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008-2013 |
| Harley-Davidson | Electra Glide Highway King FLHFB | 2023 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2008-2023 |
| Harley-Davidson | Electra Glide Revival | 2021 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008-2009, 2019-2022 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008-2019 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2024 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | Road Glide EFI FLTR | 2008-2009 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013, 2015-2023 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2023 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2023 |
| Harley-Davidson | Road Glide ST FLTRXST | 2022-2023 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013, 2016-2019 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2008-2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King EFI FLHR | 2008-2022 |
| Harley-Davidson | Road King Police FLHP | 2014-2023 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2024 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2008-2023 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2023 |
| Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.