SEAT PROFILER BW FL
SADDLEMEN
PRODUCT DETAILS
- Whisper-grain, basketweave cover
- Basketweave pattern on driver's seat provides more breathability and extra grip if needed
- Basketweave is sewn into the slender tail section to accent the low seat styling and profile
- Features narrow styling, a thin profile and low riding height
- Design drops the rider down into the bike for the lowest riding position possible, while maintaining our high standard of comfort and support
- Unique blend of variable-density foam and GelCore™ technology eases tailbone pressure and improves circulation
- Designed and made in the USA
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2020 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012, 2018-2020 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011, 2015-2016 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010, 2015-2020 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008-2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2008-2020 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008-2009, 2019-2020 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008-2019 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2020 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | Road Glide EFI FLTR | 2008-2009 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013, 2015-2019 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2020 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013, 2016-2019 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2008-2013 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King EFI FLHR | 2008-2020 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2020 |
| Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2008-2020 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2020 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.