1.1 KG/MM FORK SPRINGS
RACE TECH
PRODUCT DETAILS
- Accuracy and performance
- Accurate rates to within 2%
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
FITMENT INFORMATION
| Make | Model | Years |
|---|---|---|
| Aprilia | RST 1000 Futura | 2001-2004 |
| Aprilia | RSV Mille | 1999-2002 |
| Aprilia | SL 1000 Falco | 2001-2002 |
| Aprilia | Tuono 1000 | 2003-2005 |
| Aprilia | Tuono 1000 R | 2003-2005 |
| BMW | F800GT | 2013-2016 |
| BMW | F800R | 2009-2016 |
| BMW | F800S | 2007-2010 |
| BMW | F800ST | 2007-2013 |
| BMW | R nine T Scrambler | 2016-2023 |
| BMW | R nine T Pure | 2017-2023 |
| Buell | M2 Cyclone | 1997-2002 |
| Buell | XB12X Ulysses | 2006-2008 |
| Ducati | 1000 SS | 2003-2006 |
| Ducati | 1000 SS DS | 2003-2006 |
| Ducati | 749 S | 2003-2004 |
| Ducati | 750 SS | 1999-2001 |
| Ducati | 800 SS Supersport | 2003-2007 |
| Ducati | 900 SS | 1998-2002 |
| Ducati | 998 Monster S4R Testastretta | 2006-2007 |
| Ducati | 999 Monster S4R | 2004-2007 |
| Ducati | Monster 1000 S4R | 2004-2007 |
| Ducati | Monster 1100 EVO | 2011-2013 |
| Ducati | Monster 796 | 2011 |
| Ducati | Monster 796 ABS | 2011 |
| Ducati | Monster 900 | 2000-2001 |
| Ducati | Monster S4R Testrastretta | 2004-2007 |
| Ducati | Monster S4R Tricolore | 2004-2007 |
| Ducati | S4R Monster 996 | 2004 |
| Ducati | ST2 | 1998-2001 |
| Ducati | ST2 916 | 1998-2001 |
| Ducati | ST2 944 | 1998-2001 |
| Ducati | ST3 | 2004-2007 |
| Ducati | ST3 992 | 2004-2007 |
| Ducati | ST3 S ABS | 2006-2007 |
| Ducati | ST4 916 | 1999-2001 |
| Ducati | ST4 944 | 1999-2001 |
| Ducati | ST4 996 | 1999-2001 |
| Ducati | ST4 S 996 | 2002-2005 |
| Ducati | ST4 S 996 ABS | 2003-2005 |
| Harley-Davidson | Night Rod Special VRSCDX | 2007-2012 |
| Harley-Davidson | Softail Low Rider S FXLRS | 2022-2023 |
| Harley-Davidson | Softail Low Rider ST FXLRST | 2022-2023 |
| Harley-Davidson | Sportster 1200 X XR | 2011-2012 |
| Harley-Davidson | Sportster 1200 XR | 2009-2010 |
| Harley-Davidson | Street Rod VRSCR | 2006-2007 |
| Harley-Davidson | V-Rod Muscle VRSCF | 2009-2017 |
| Honda | CB900F 919 | 2002-2007 |
| Honda | CBR1100XX Blackbird | 1997-2003 |
| Honda | CBR600F4 | 1999-2004 |
| Honda | CBR600F4i | 2001-2006 |
| Honda | CMX Rebel 1100 | 2021-2023 |
| Honda | CTX1300 | 2014-2015 |
| Honda | GL1800 Gold Wing | 2001-2010, 2012-2017 |
| Honda | ST1100 II ABS | 1996-1999 |
| Honda | VFR750R RC30 | 1990 |
| Honda | VFR800 Interceptor | 2002-2013 |
| Honda | VFR800 Interceptor ABS | 2002-2009 |
| Honda | VFR800D | 2014-2015 |
| Honda | VFR800F | 2014-2015 |
| Honda | VT1300CX Fury | 2010-2020 |
| Kawasaki | Ninja ZX-11 | 1990-2001 |
| Kawasaki | VN 1600 A Vulcan Classic | 2003-2008 |
| Kawasaki | VN 1600 E Vulcan Classic | 2003-2008 |
| Kawasaki | VN 1700 A Vulcan Voyager | 2009-2013 |
| Kawasaki | VN 1700 B Vulcan Voyager ABS | 2015-2023 |
| Kawasaki | VN 1700 J Vulcan Vaquero | 2011-2014 |
| Kawasaki | VN 1700 J Vulcan Vaquero ABS | 2014-2023 |
| Kawasaki | Z 900 ABS | 2020-2022 |
| Kawasaki | Z 900 RS | 2018-2022 |
| Kawasaki | ZG1400 Concours 14 | 2008-2012 |
| Kawasaki | ZRX 1100 | 1999-2000 |
| Kawasaki | ZRX 1200 R | 2001-2005 |
| Kawasaki | ZX-7 Ninja | 1989-1990 |
| Kawasaki | ZX-7 R Ninja | 1996-2003 |
| KTM | RC 390 | 2014-2016 |
| Moto Guzzi | California 1400 | 2014-2015 |
| Ohlins | Superbike FG9100 | 1991 |
| Ohlins | Superbike FG9300 | 1993 |
| Ohlins | Superbike FG9400 | 1994 |
| Suzuki | GSF 1200 Bandit | 1997-2005 |
| Suzuki | GSF 1250 Bandit S | 2007-2009 |
| Suzuki | GSF 1250 Bandit SA | 2007-2009 |
| Suzuki | GSX 1100 G | 1991-1993 |
| Suzuki | GSX-R 1100 | 1989-1990, 1995-1998 |
| Suzuki | GSX-R 1100 G | 1991-1993 |
| Suzuki | GSX-R 750 | 1988-1990 |
| Suzuki | GSX-S 1000 | 2015-2020, 2022 |
| Suzuki | RF 900 R | 1994-1997 |
| Suzuki | RF 900 RR | 1994-1995 |
| Suzuki | V-Strom 1000 | 2002-2009, 2014-2017 |
| Suzuki | V-Strom 1050 | 2023 |
| Suzuki | V-Strom 650 | 2004-2017 |
| Triumph | 900 Adventurer | 1996-2001 |
| Triumph | 900 Super III | 1994-1996 |
| Triumph | Daytona 1200 | 1994-1998 |
| Triumph | Daytona 600 | 2004-2005 |
| Triumph | Daytona 900 | 1994-1996 |
| Triumph | Rocket III Touring | 2008-2015 |
| Triumph | Speed Triple 900 | 1994-1996 |
| Triumph | Sprint 900 | 1994-2001 |
| Triumph | Sprint RS | 2000-2004 |
| Triumph | Sprint Sport | 1998 |
| Triumph | Sprint SS | 1997 |
| Triumph | Sprint ST | 1999-2010 |
| Triumph | Super III | 1996 |
| Triumph | Thunderbird | 1995-2001 |
| Triumph | Thunderbird 900 | 1994-2001 |
| Triumph | Thunderbird 900 Sport | 1994-2001 |
| Triumph | Tiger 1050 | 2007-2011 |
| Triumph | Trident 900 | 1995-2001 |
| Triumph | Trophy 1200 | 1994-2001 |
| Triumph | Trophy 900 | 1995-2001 |
| Yamaha | FZ-09 | 2014-2017 |
| Yamaha | FZ1 | 2001-2005 |
| Yamaha | FZ6 | 2004-2009 |
| Yamaha | FZR 1000 | 1989-1990 |
| Yamaha | TDM 850 | 1996-2001 |
| Yamaha | TDM 900 | 2002-2010 |
| Yamaha | VMX 1200 V-Max | 1993-2013 |
| Yamaha | XV 1700 A Road Star | 1997-1998, 2004-2012 |
| Yamaha | XVZ 1300 A Royal Star | 1996-2013 |
Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.
This quick reference fitment information is provided to direct you to the manufacturer's information. Check your applicable laws and manufacturer's publication(s) and/or website(s) for manufacturer's warranty, maintenance, safety, mounting, fitment, and any regulatory compliance/non-compliance information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. If you believe any of the information provided is erroneous, please contact us.